Registry
Quartier du Moulin
20 lots in Val-des-Ormes. Search an address or a lot number, or pick a lot on the plan.
Plan year
Legend
- Compliant
- Variance granted
- Under review
- Violation
- Declared, awaiting attestation
Lots
20 lots- 11 rue du Moulin2 418 291 · R1 · 875 m² · 2 entriesCompliant
- 17 rue du Moulin2 418 292 · R1 · 875 m² · 2 entriesVariance granted
- 23 rue du Moulin2 418 293 · R1 · 875 m² · 2 entriesCompliant
- 29 rue du Moulin2 418 294 · R1 · 875 m² · 1 entryCompliant
- 35 rue du Moulin2 418 295 · R1 · 875 m² · 1 entryCompliant
- 41 rue du Moulin2 418 296 · R1 · 875 m² · 2 entriesCompliant
- 12 rue des Érables2 418 301 · R1 · 875 m² · 1 entryCompliant
- 18 rue des Érables2 418 302 · R1 · 875 m² · 1 entryCompliant
- 24 rue des Érables2 418 303 · R1 · 875 m² · 3 entriesCompliant
- 30 rue des Érables2 418 304 · R1 · 875 m² · 1 entryCompliant
- 36 rue des Érables2 418 305 · R1 · 875 m² · 3 entriesViolation
- 42 rue des Érables2 418 306 · R1 · 875 m² · 2 entriesCompliant
- 60 avenue Beaulieu2 418 310 · R3 · 2,730 m² · 1 entryCompliant
- 76 avenue Beaulieu2 418 311 · C2 · 2,730 m² · 2 entriesCompliant
- 120 avenue Beaulieu2 418 320 · M1 · 6,084 m² · 4 entriesUnder review
- 13 rue des Érables2 418 331 · R1 · 1,050 m² · 2 entriesUnder review
- 21 rue des Érables2 418 332 · R1 · 1,050 m² · 1 entryCompliant
- 29 rue des Érables2 418 333 · R1 · 1,050 m² · 2 entriesViolation
- 37 rue des Érables2 418 334 · R1 · 1,050 m² · 2 entriesCompliant
- 45 rue des Érables2 418 335 · R1 · 1,050 m² · 1 entryCompliant